The map shows the distribution by birthplace (where known) of medallists from the Winter Olympics.

Three hundred and thirty-seven Canadians have earned a total of 419 medals in the Winter Olympics since the first Games, held in Chamonix, France in 1924. The birthplaces of 76 medallists from the earliest games are not known, and in addition, nine Canadian medallists were born abroad. During the 2010 Winter Olympics in Vancouver the map will be updated to show the birthplaces of our new Olympic medal winners.
Some interesting facts on the birthplaces of Winter Olympians:
Figure 1 below shows the number of medallists by birth province.
[D]
Click for larger version, 60 KB
Figure 1. Medallists by Birth Province
Of the 337 medallists, 29% are women and 71% are men. The athletes with the highest numbers of individual Winter Olympic medals are:
Despite Canadians accomplishments in speed skating, the ice hockey team members dominate the medal counts: they earned 58% of all individual medals awarded to Canadians in the Winter Olympics. The next most awarded sports are short track speed skating with 12% of all medals and speed skating with 9% of all medals. Table 1 below shows the number of medals earned by Canadians since 1924.
| Year | Location | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1924 | Chamonix, France | 9 | 9 | ||
| 1928 | St. Moritz, Switzerland | 12 | 12 | ||
| 1932 | Lake Placid, United States | 14 | 1 | 5 | 20 |
| 1936 | Garmisch-Partenkirchen, Germany | 16 | 16 | ||
| 1948 | St. Moritz, Switzerland | 6 | 6 | ||
| 1952 | Oslo, Norway | 10 | 1 | 11 | |
| 1956 | Cortina d’Ampezzo, Italy | 17 | 1 | 18 | |
| 1960 | Squaw Valley, United States | 3 | 17 | 1 | 21 |
| 1964 | Innsbruck, Austria | 4 | 2 | 6 | |
| 1968 | Grenoble, France | 1 | 1 | 16 | 18 |
| 1972 | Sapporo, Japan | 1 | 1 | ||
| 1976 | Innsbruck, Austria | 1 | 1 | 1 | 3 |
| 1980 | Lake Placid United States | 1 | 1 | 2 | |
| 1984 | Sarajevo, (former Yugoslavia) | 2 | 1 | 1 | 4 |
| 1988 | Calgary, Canada | 2 | 3 | 5 | |
| 1992 | Albertville, France | 5 | 29 | 3 | 37 |
| 1994 | Lillehammer, Norway | 3 | 31 | 5 | 39 |
| 1998 | Nagano, Japan | 13 | 28 | 7 | 48 |
| 2002 | Salt Lake City, United States | 52 | 7 | 15 | 74 |
| 2006 | Turin, Italy | 30 | 28 | 11 | 69 |
| 2010 | Vancouver, Canada | 68 | 15 | 8 | 91 |
In modern times, Canadians have become true contenders at the Winter Olympics. At the last winter Games in Turin Italy, Canada placed 5th in the overall medal count by country while it was 4th in 2002 at Salt Lake City, United States. To obtain more information on Olympians and medallists, visit the Canadian Olympic Committee’s website.